Bombtrack Hook (2024)
Availability: | In stock (1) |
Hook
"The Hook might have been designed as a gravel racer, but that doesn’t stop it also being a perfect tourer, commuter, or even summer-season cross bike."
Naturally, our steel Hook is something special, being built from double-butted Columbus Cromor tubing, with a tapered headtube and a T47 bottom bracket. XS and S sizes feature 650B wheels, M - XL have 700C options and both run WTB tubeless rims and tyres on sealed hubs. A Shimano GRX groupset with a subcompact 46 / 30T crankset, combined with an 11 - 36T cassette helps to keep you spinning up and over the hills, and GRX 400 callipers deliver powerful braking on the descents. The frameset is bedecked with mounts for every scenario, including a top tube bag, triple cage mounts and bottle mount options, as well as internal dynamo routing on the full carbon fork.
Frame Geometry
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 525 | 545 | 565 |
Horizontal TT length | 509 | 523 | 541 | 563 | 580 |
Seat Angle | 73.6° | 73.6° | 73.6° | 73.1° | 73.1° |
Head Angle | 70.6° | 71.1° | 71.6° | 71.6° | 71.6° |
Headtube Length | 100 | 110 | 130 | 150 | 170 |
BB Drop | 54 | 54 | 64 | 64 | 64 |
Chainstay Length | 410 | 410 | 425 | 425 | 425 |
Fork Offset | 50 | 50 | 50 | 50 | 50 |
Trail | 65 | 62 | 65 | 65 | 65 |
Wheelbase Length | 979 | 989 | 1014 | 1031 | 1049 |
Standover | 732 | 752 | 803 | 821 | 841 |
Reach | 355 | 366 | 375 | 386 | 397 |
Stack | 522 | 534 | 565 | 584 | 603 |
Front Center | 576 | 586 | 597 | 615 | 632 |
Axle to Crown | 400 | 400 | 400 | 400 | 400 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |

Handlebar Geometry
Bike Size | XS | S | M | L | XL |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 400 | 420 | 440 | 440 |
Width (barends) | 446 | 446 | 466 | 486 | 486 |
Reach | 75 | 75 | 75 | 75 | 75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116 | 116 | 116 | 116 | 116 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Frame: | Columbus Cromor double butted, TA dropout, rack / fender mounts, 86.5 mm T47 BB shell |
Fork: | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
Crankset: | Shimano GRX FC-RX600-10, 24 mm spindle w/Shimano GRX, 46 T / 30 T |
Derailleur Front: | Shimano GRX FD-RX400-F |
Derailleur Rear: | Shimano GRX RD-RX400, clutch |
Cassette: | Shimano CS-HG50 10-speed, 11 - 36 T |
Shifters: | Shimano GRX ST-RX400 STI 2 x 10 |
Brakes: | Shimano GRX BR-RX400 hydraulic disc brakes |
Wheels/Rims: | WTB ST i19 double wall, TCS 2.0, 32h rims w/Bombtrack Arc sealed hub, 6-bolt disc (fr) and Bombtrack Arc sealed hub, 11-speed, 6-bolt disc (rr) |
Tires: | XS - S WTB Resolute 650B x 42C / M - XL WTB Venture 700C x 40C, tubeless ready |
Handlebar: | Bombtrack CX-10 drop bar, 31.8 mm, 10° flare |
Stem: | Bombtrack Roam forged aluminium stem, -7° |
Saddle: | Seido Comp saddle |
Seatpost: | Bombtrack Beech 27.2 mm x 415 mm size XL; 315 mm size XS - L |
Color: | Metallic Red or Metallic Black |
Misc: |