Schwalbe Super Moto-X E-Bike Tire

$49.99
Availability: In stock (4)

Go to homepage

Super Moto-X

WIDE, COMFORTABLE, SAFE! Whether travelling on asphalt or trail, the beefy Super Moto-X offers the best riding characteristics and plenty of comfort. The extra-resilient DoubleDefense construction lets you reach your destination safely, even in the toughest conditions. With a width of up to 70 mm, enormous volume and maximum load capacity, Super Moto-X is the perfect equipment for all types of e-bikes. Naturally, with the ECE-R75 mark for fast e-bikes.

  • Tread: HS439
  • Seal: Tube Type
  • Type: Wire Bead

 

Rating

Product No. Inch ETRTO Size Version E-Bike Compound Colour Bar PSI Weight EPI Max. Load Quality
11101327.01 20" 62-406 20x2.40 DD, GreenGuard E-50 Addix Black-Reflex 2.0-4.5 30-65 820 g 67 115 kg Performance Line
11159671 20" 100-406 20x4.00 Active   Green Bronze  0.5-2.0 30-Oct 1040 g 2x50 115 kg Active Line
11159531 20" 70-406 20x2.80 DD, RaceGuard E-50 Addix Black-Reflex 1.5-3.5 20-50 710 g 67 125 kg Performance Line
11101381.01 26" 62-559 26x2.40 DD, GreenGuard E-50 Addix Black-Reflex 2.0-4.0 30-55 1095 g 67 140 kg Performance Line
11100726.01 27.5" 62-584 27.5x2.40 DD, GreenGuard E-50 Addix Black 2.0-4.0 30-55 1125 g 67 145 kg Performance Line
11159604 20" 100-406 20x4.00 Performance E-50 Addix Black-Reflex Max. 2.0 Max. 30.0 995 g 2x67 115 kg Performance Line
11101108 27.5" 70-584 27.5x2.80 DD, RaceGuard E-50 Addix Black 1.5-3.0 20-45 980 g 67 155 kg Performance Line
11101112.01 27.5" 62-584 27.5x2.40 DD, GreenGuard E-50 Addix Black-Reflex 2.0-4.0 30-55 1125 g 67 145 kg Performance Line
10159357 27.5" 70-584 27.5x2.80 DD, RaceGuard E-50 Addix White 1.5-3.0 30-50 980 g 67 155 kg Performance Line
0 stars based on 0 reviews