Schwalbe Motion Big Apple (Tube-Type) Bicycle Tire

$58.98
Availability: In stock (2)

Go to homepage

MOTION Big Apple

The Motion Big Apple swallows every bump with low air pressure and rolls easily over asphalt as well as forest paths. It stands for absolute comfort and absorbs every bump thanks to its large volume - without any complex suspension technology. The versatile tread design picks up on modern design elements that can also be found on the sidewall structure of the Motion Big Apple
As the direct successor to the Big Ben and the predecessor model of the Big Apple, the tire makes a statement thanks to its modern design and the highest standards in terms of environmental friendliness. The Motion Big Apple even follows directly in the footsteps of the Green Marathon, the most environmentally friendly tire Schwalbe has ever produced.

 

Product No. Inch ETRTO Size Version E-BIKE Compound Bar PSI Weight EPI Max. Load Quality
11159649 12" 50-203 12x2.00 RaceGuard E-25 NMC 2.0-4.0 30-55 220 g 67 55 kg Performance Line
11159650 14" 50-254 14x2.00 RaceGuard E-25 Addix Green 2.0-4.0 30-55 275 g 67 60 kg Performance Line
11159651 16" 50-305 16x2.00 RaceGuard E-25 Addix Green 2.0-4.5 30-65 330 g 67 70 kg Performance Line
11159652 16" 55-305 16x2.15 RaceGuard E-25 Addix Green 2.0-4.5 30-65 360 g 67 80 kg Performance Line
11159653 18" 50-355 18x2.00 RaceGuard E-25 Addix Green 2.0-4.5 30-65 380 g 67 75 kg Performance Line
11159654 20" 50-406 20x2.00 RaceGuard E-25 Addix Green 2.2-4.5 30-65 430 g 67 90 kg Performance Line
11159655 20" 55-406 20x2.15 RaceGuard E-25 Addix Green 1.8-3.7 Max. 55.0 480 g 67 95 kg Performance Line
11159656 24" 50-507 24x2.00 RaceGuard E-25 Addix Green 2.2-4.5 30-65 540 g 67 110 kg Performance Line
11159657 24" 55-507 24x2.15 RaceGuard E-25 Addix Green 1.8-3.7 Max. 55.0 595 g 67 115 kg Performance Line
11159658 26" 50-559 26x2.00 RaceGuard E-25 Addix Green 2.2-4.5 30-65 595 g 67 120 kg Performance Line
11159659 26" 55-559 26x2.15 RaceGuard E-25 Addix Green 2.0-4.0 30-55 650 g 67 125 kg Performance Line
11159660 26" 60-559 26x2.35 RaceGuard E-25 Addix Green 1.8-3.7 Max. 55.0 745 g 67 135 kg Performance Line
11159661 27.5" 55-584 27.5x2.15 RaceGuard E-25 Addix Green 2.0-4.0 30-55 650 g 67 130 kg Performance Line
11159664 29" 50-622 28x2.00 RaceGuard E-25 Addix Green 2.2-4.5 30-65 660 g 67 130 kg Performance Line
11159662 27.5" 60-584 27.5x2.35 RaceGuard E-25 Addix Green 1.8-3.7 Max. 55.0 780 g 67 135 kg Performance Line
11159663 27.5" 65-584 27.5x2.60 RaceGuard E-25 Addix Green 1.6-3.5 Max. 50.0 860 g 67 140 kg Performance Line
11159665 29" 55-622 28x2.15 RaceGuard E-25 Addix Green 2.0-4.0 30-55 730 g 67 135 kg Performance Line
11159666 29" 60-622 29x2.35 RaceGuard E-25 Addix Green 1.8-3.7 Max. 55.0 835 g 67 140 kg Performance Line
Version: RaceGuard
Seal: Tube
Type: Wire Bead
Compound: Addix Green (12" NMC)
Colour: Black with Reflexive Stripe
0 stars based on 0 reviews