Bombtrack Beyond SUS (2023) Metallic Blue
Availability: | In stock (1) |
Beyond SUS
"A steel frame, suspension fork and mountain bike width tires. Plus all the carrying options you'll ever need."
Six years ago, we were one of the first bike brands to fit a suspension fork to a production gravel bike, and we immediately foresaw the huge amount of fun to be had ripping along really tough, technical trails. New for our 2024 range, the Beyond SUS has a RockShox Rudy XPLR fork with an adjustable 40 mm of travel combined with our multi-purpose Beyond frame and its multitude of mounting points for whatever you have planned. Sram Apex 1 x 11 mechanical provides the shifting, TRP Spyre C callipers the control, and tough but lightweight WTB rims fitted with grippy Venture TCS tyres get you in and out of trouble. Wave goodbye to aching hands and say hello to crazy high-speed technical singletrack detours. Hell yeah!
Frame Geometry
Bike Size | XS | S | M | L | XL |
Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
Seat Tube Length | 400 | 440 | 480 | 520 | 560 |
Horizontal TT length | 493 | 522 | 558 | 590 | 624 |
Seat Angle | 74.9° | 74.4° | 73.4° | 72.9° | 72.4° |
Head Angle | 69.9° | 70.4° | 70.9° | 71.9° | 71.9° |
Headtube Length | 100 | 130 | 150 | 190 | 220 |
BB Drop | 54 | 54 | 69 | 69 | 69 |
Chainstay Length | 425 | 425 | 455 | 455 | 455 |
Fork Offset ² | 50 | 50 | 50 | 50 | 50 |
Trail | 76 | 73 | 76 | 69 | 69 |
Wheelbase Length | 1000 | 1021 | 1066 | 1082 | 1110 |
Standover | 730 | 764 | 805 | 845 | 876 |
Reach | 347 | 362 | 376 | 389 | 408 |
Stack | 538 | 569 | 605 | 647 | 675 |
Front Center | 581 | 602 | 620 | 636 | 663 |
Axle to Crown ² | 425 | 425 | 425 | 425 | 425 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
Handlebar Geometry
Bike Size | XS | S | M | L | XL |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 420 | 440 | 440 | 440 |
Width (barends) | 530 | 530 | 550 | 550 | 550 |
Reach | 77 | 77 | 77 | 77 | 77 |
Flare | 25° | 25° | 25° | 25° | 25° |
Backsweep | - | - | - | - | - |
Drop | 128 | 128 | 128 | 128 | 128 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Frame Material: | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
Sizes: | Small, Medium, Large, X-Large |
Rear Shock: | N/A |
Fork: | RockShox Rudy XPLR suspension fork, 1.1/2" - 1.1/8", 40 mm travel, 51 mm offset |
Crankarms: | Bombtrack Ames forged aluminium crank, 24 mm spindle |
Chainrings: | Aluminium, narrow-wide, 36 T |
B/B: | BSA sealed BB, external cups |
Pedals: | N/A |
Chain: | KMC X11 chain, 1/2'' x 11/128'', 114L |
Freewheel: | Sram PG-1130 11-speed, 11 - 42 T |
Derailleurs (F/R): | (F) N/A (R) Sram Apex 1, clutch, long cage |
Shifters: | Sram Apex double tap 1 x 11 |
Brake Calipers: | TRP Spyre C mechanic disc brakes |
Rotors F/R: | Sram Centerline 180 mm front and 160 mm rear rotor |
Brake Levers: | Sram Apex double tap mechanic |
Headset: | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Handlebar: | Bombtrack Tackle gravel bar, 31.8 mm, 25° flare |
Stem: | Bombtrack Tramp forged aluminium stem, 3° |
Seatpost: | Bombtrack Prime 29.8 mm |
Grips: | Bombtrack Command bar tape |
Saddle: | Bombtrack Fuzz saddle |
Hubs F/R: | (F) Bombtrack Arc sealed hub, 6-bolt disc (R) Sram Apex 1, clutch, long cage |
Spokes: | |
Rims: | WTB ST i23 double wall, TCS 2.0, 32h |
Tires: | WTB Venture TCS Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', tubeless ready |
Colour: | Metallic Blue |