Kona Libre El (Gloss Pewter) 2023
Availability: | In stock (1) |

The Libre EL has made itself known as a go-to adventure bike for people of all abilities. Looking to up your distance? Want a tool that allows you to ride farther in less time? The Libre EL is a versatile machine that has the legs to go just about anywhere. Built on our wildly popular Libre platform, the Libre EL features an aluminum frame and Verso Full Carbon Flat Mount Disc fork. Like its CR DL sibling, it runs a gravel-specific drivetrain and brakes, ensuring the grime that you’ll inevitably get from a mucky ride doesn’t affect shifting and braking performance. Unlike its analog sibling it gets a power boost from a Shimano motor and internal battery. In other words, it’ll get you to the top of that insanely steep mountain you’ve been eyeing up, and let you enjoy the benefits of rippin’ gravel on the way down!
“What I found most interesting about this e-bike was its ability to explore places that would otherwise be hard, if not impossible, to reach.” ~ Ebikes International
Geometry mm
Size | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 455 | 490 | 510 | 540 | 550 |
2 | TT Length | 543 | 558 | 573 | 588 | 608 |
3 | Reach | 378 | 383 | 386 | 389 | 394 |
4 | Stack | 575 | 590 | 610 | 630 | 660 |
5 | Standover | 721 | 749 | 772 | 799 | 818 |
6 | HT Angle | 70.5 | 70.5 | 71 | 71 | 71 |
7 | HT Length | 137.0 | 153.0 | 175.0 | 196.5 | 230.0 |
8 | ST Angle | 74 | 73.5 | 73 | 72.5 | 72 |
9 | CS Length | 440 | 440 | 440 | 440 | 440 |
10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
11 | BB Height | 268 | 268 | 271 | 271 | 273 |
12 | Wheelbase | 1042 | 1052 | 1058 | 1068 | 1084 |
13 | Front Center | 613 | 623 | 628 | 638 | 654 |
14 | Fork Length | 410 | 410 | 410 | 410 | 410 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 |
Frame: | Kona 6061 Aluminum Butted |
Fork: | Kona Verso Full Carbon Flat Mount Disc |
Derailleurs (F/R): | Shimano GRX (rear only) |
Crankset: | Shimano E8000 crankarms w/Direct Mount Samox 38t |
Cassette: | Shimano Deore 11-42t 11spd |
Shifters: | Shimano GRX 810 |
Brakes: | Shimano GRX 810 levers and calipers w/Shimano RT66 160mm rotors |
Wheels/Rims: | WTB HTZ i25 TCS 2.0 rims w/Stainless 14g spokes w/Formula 100x12mm (fr) 142x12mm (rr) |
Tires: | |
Handlebar: | Kona Road |
Stem: | Kona Road Deluxe |
Saddle: | WTB Volt |
Seatpost: | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
Grips: | |
Drive Unit: | Shimano E7000 20MPH |
Battery: | Shimano 504Wh |
Display: | Shimano SC-E7000 Display |
Charger: | Shimano STEPS 2A |
Color: | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
Sizes: | 50, 52, 54, 56, 58 |